172 cm
Height
68 kg
Weight
42
Caps
10
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Japan | 13 | 4 | 2 | 7.06 |
| 2025 | Japan | 6 | 2 | 0 | 6.98 |
| 2025 | Monaco | 23 | 4 | 3 | 6.63 |
| 2024 | Monaco | 44 | 9 | 4 | 6.99 |
| 2023 | Japan | 7 | 2 | 1 | 7.04 |
| 2023 | Monaco | 32 | 10 | 6 | 7.29 |
| 2022 | Japan | 16 | 2 | 1 | 6.85 |
| 2022 | Monaco | 48 | 1 | 3 | 6.77 |
| 2021 | Liverpool | 48 | 10 | 1 | 7.08 |
| 2020 | Liverpool | 31 | 4 | 2 | 6.79 |
| 2020 | Southampton | 15 | 2 | 0 | 6.53 |
| 2019 | Liverpool | 14 | 0 | 0 | 6.49 |
Discipline
26
Yellow cards
0
Red cards
346
Fouls