183 cm
Height
76 kg
Weight
26
Caps
4
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Manchester United | 38 | 9 | 4 | 7.07 |
| 2024 | Manchester United | 35 | 16 | 6 | 7.61 |
| 2023 | Manchester United | 36 | 14 | 7 | 7.17 |
| 2022 | Wolves | 48 | 4 | 3 | 6.74 |
| 2021 | Atletico Madrid | 37 | 7 | 5 | 6.80 |
Discipline
41
Yellow cards
1
Red cards
328
Fouls