S. Conteh
Forward — centre
Typical role
Injury record
Knee Injury
May 2025
Illness
Dec 2024
Muscle Injury
Nov 2024
22 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | 1. FC Heidenheim | 16 | 2 | 1 | 6.61 |
| 2024 | 1. FC Heidenheim | 45 | 3 | 4 | 6.77 |
| 2023 | SC Paderborn 07 | 37 | 3 | 4 | 6.70 |
| 2022 | SC Paderborn 07 | 36 | 7 | 3 | 6.79 |
| 2021 | 1. FC Magdeburg | 1 | 2 | 0 | 8.00 |
| 2020 | 1. FC Magdeburg | 1 | 0 | 0 | 6.90 |
Discipline
10
Yellow cards
1
Red cards
63
Fouls