—
Height
—
Weight
79
Caps
—
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Croatia | 1 | 0 | 0 | 6.20 |
| 2025 | Girona | 17 | 0 | 0 | — |
| 2025 | Fenerbahçe | 7 | 0 | 0 | 7.20 |
| 2025 | Dinamo Zagreb | 15 | 0 | 0 | 6.94 |
| 2024 | Croatia | 22 | 0 | 0 | 7.08 |
| 2024 | Fenerbahçe | 42 | 0 | 0 | 6.92 |
| 2023 | Croatia | 8 | 0 | 0 | 7.16 |
| 2023 | Fenerbahçe | 46 | 0 | 0 | 6.89 |
| 2023 | Dinamo Zagreb | 4 | 0 | 0 | 7.10 |
| 2022 | Croatia | 15 | 0 | 0 | 7.20 |
| 2022 | Dinamo Zagreb | 42 | 0 | 0 | 6.90 |
| 2021 | Dinamo Zagreb | 44 | 0 | 0 | 6.92 |
Discipline
9
Yellow cards
1
Red cards
5
Fouls