—
Height
—
Weight
37
Caps
2
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Pafos | 24 | 2 | 8 | 7.24 |
| 2024 | Croatia | 6 | 0 | 0 | 6.30 |
| 2024 | Trabzonspor | 9 | 0 | 0 | 6.73 |
| 2024 | Pafos | 7 | 1 | 0 | 6.90 |
| 2023 | Croatia | 2 | 0 | 0 | — |
| 2023 | Trabzonspor | 11 | 0 | 0 | 6.46 |
| 2022 | Croatia | 13 | 1 | 3 | 6.86 |
| 2022 | Southampton | 9 | 0 | 0 | 6.60 |
| 2022 | Dinamo Zagreb | 21 | 9 | 4 | 7.26 |
| 2021 | Dinamo Zagreb | 44 | 18 | 4 | 7.23 |
| 2020 | Croatia | 16 | 1 | 2 | 6.96 |
| 2020 | Dinamo Zagreb | 24 | 8 | 3 | 7.15 |
Discipline
5
Yellow cards
0
Red cards
83
Fouls