Oriol Busquets
Spain
Spain26 yrs
26
Age
185 cm cm
Height
77 kg kg
Weight
Midfield
Typical role
Spain
Nationality
Career transfers
Injury record
Calf Injury
Nov 2021 – Jan 2022
Suspended
Jan 2018
6 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | AS Eupen | 21 | 0 | 0 | 6.71 |
| 2024 | Arouca | 3 | 0 | 0 | — |
| 2023 | Arouca | 28 | 0 | 0 | 6.69 |
| 2022 | Arouca | 35 | 0 | 0 | 6.65 |
| 2021 | Clermont Foot | 28 | 0 | 0 | 6.59 |
| 2019 | Twente | 21 | 0 | 1 | 6.75 |
| 2018 | Barcelona | 1 | 0 | 0 | 6.20 |
| 2017 | Barcelona B | 22 | 0 | 1 | 6.68 |
Discipline
12
Yellow cards
0
Red cards
61
Fouls