Adrián Rodríguez
Goalkeeper
Typical role
Career clubs
Career transfers
Injury record
LCL Knee Injury
Feb 2024 – Apr 2024
Competitions
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Zaragoza | 11 | 0 | 0 | 7.18 |
| 2024 | Alaves | 2 | 0 | 0 | 6.60 |
| 2023 | Deportivo Alavés II | 19 | 0 | 0 | — |
| 2022 | Deportivo Alavés II | 36 | 0 | 0 | — |
| 2021 | Deportivo Alavés II | 16 | 1 | 0 | — |
Discipline
3
Yellow cards
0
Red cards
1
Fouls