183 cm
Height
74 kg
Weight
28
Caps
4
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Ivory Coast | 2 | 0 | 0 | 6.60 |
| 2025 | Ivory Coast | 6 | 0 | 1 | 6.48 |
| 2025 | Al-Ahli Jeddah | 37 | 8 | 4 | 7.01 |
| 2024 | Al-Ahli Jeddah | 44 | 4 | 5 | 7.07 |
| 2023 | Barcelona | 3 | 1 | 0 | 6.80 |
| 2023 | Ivory Coast | 7 | 2 | 1 | 7.29 |
| 2023 | Al-Ahli Jeddah | 31 | 10 | 4 | 7.41 |
| 2022 | Barcelona | 49 | 3 | 3 | 6.72 |
| 2021 | AC Milan | 38 | 6 | 1 | 6.98 |
| 2021 | Ivory Coast | 4 | 1 | 0 | 6.90 |
| 2020 | AC Milan | 49 | 14 | 4 | 7.16 |
| 2020 | Côte d'Ivoire U23 | 4 | 1 | 0 | 7.13 |
Discipline
74
Yellow cards
4
Red cards
609
Fouls