187 cm
Height
83 kg
Weight
25
Caps
—
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Argentina | 5 | 0 | 0 | 6.67 |
| 2025 | Argentina | 1 | 0 | 0 | 6.70 |
| 2025 | Villarreal | 21 | 0 | 0 | 7.03 |
| 2024 | Villarreal | 21 | 1 | 0 | 7.19 |
| 2023 | Argentina | 2 | 0 | 0 | — |
| 2023 | Villarreal | 17 | 1 | 1 | 6.98 |
| 2022 | Argentina | 13 | 0 | 0 | 6.74 |
| 2022 | Villarreal | 32 | 1 | 0 | 7.01 |
| 2021 | Villarreal | 45 | 1 | 1 | 6.86 |
| 2020 | Villarreal | 38 | 1 | 2 | 7.01 |
| 2020 | Albacete | 1 | 0 | 0 | 6.90 |
| 2019 | Argentina | 4 | 0 | 0 | 6.85 |
Discipline
38
Yellow cards
3
Red cards
262
Fouls