Andre Green
Midfield — left
Typical role
Career transfers
- 8 Jul 2025Free transfer
- 6 Jul 2025Free transfer
- 4 Aug 2023Free transfer
- 19 Aug 2021
- 14 Jan 2021
- 1 Aug 2020
- 1 Aug 2019Loan
- 17 Jan 2019
- 29 Aug 2018Loan
Injury record
Achilles Tendon Rupture
Nov 2023
35 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Panserraikos | 12 | 0 | 1 | 6.35 |
| 2025 | AVS | 7 | 0 | 0 | 6.54 |
| 2024 | Rotherham | 22 | 3 | 4 | 6.94 |
| 2023 | Rotherham | 10 | 0 | 0 | 6.49 |
| 2022 | Slovan Bratislava | 6 | 0 | 0 | 6.67 |
| 2021 | Sheffield Wednesday | 3 | 0 | 0 | 6.60 |
| 2021 | Slovan Bratislava | 6 | 4 | 1 | 7.22 |
| 2020 | Sheffield Wednesday | 16 | 0 | 0 | 6.50 |
| 2019 | Preston | 4 | 0 | 0 | 6.40 |
| 2019 | Charlton | 14 | 2 | 1 | 6.58 |
| 2018 | Aston Villa | 21 | 1 | 1 | 6.67 |
| 2018 | Portsmouth | 1 | 1 | 0 | 7.30 |
Discipline
5
Yellow cards
1
Red cards
63
Fouls