J. Haugaard
Goalkeeper
Typical role
Career transfers
- 11 Jan 2020Free transfer
- 1 Jul 2017
- 1 Jan 2017Loan
- 1 Jul 2015
Injury record
Ankle/Foot Injury
Sept 2016 – Oct 2016
2 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Tromso | 11 | 0 | 1 | 7.15 |
| 2025 | Tromso | 30 | 0 | 0 | 6.85 |
| 2024 | Tromso | 28 | 0 | 0 | 7.20 |
| 2023 | Tromso | 28 | 0 | 0 | 6.89 |
| 2022 | Tromso | 29 | 0 | 0 | 6.59 |
| 2021 | AIK Stockholm | 9 | 0 | 0 | — |
| 2020 | AIK Stockholm | 27 | 0 | 0 | 6.74 |
| 2016 | Wigan | 9 | 0 | 0 | 6.38 |
| 2015 | Stoke City | 5 | 0 | 0 | 6.28 |
Discipline
9
Yellow cards
0
Red cards
1
Fouls