29
Age
173 cm
Height
72 kg
Weight
Midfielder
Position
Midfield — centre
Typical role
New Zealand
Nationality
International career
13
Caps
0
Intl goals
0
Intl assists
Career transfers
- 1 Jul 2019
- 3 Oct 2017Free transfer
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2024 | New Zealand | 2 | 0 | 0 | 6.90 |
| 2023 | New Zealand | 4 | 0 | 0 | 6.67 |
| 2023 | Macarthur | 30 | 0 | 4 | 7.18 |
| 2022 | Wellington Phoenix | 20 | 1 | 2 | 6.96 |
| 2022 | New Zealand | 1 | 0 | 0 | 7.30 |
| 2021 | Wellington Phoenix | 17 | 0 | 1 | 7.08 |
| 2020 | Wellington Phoenix | 25 | 1 | 1 | 7.24 |
| 2020 | New Zealand U23 | 4 | 0 | 0 | 6.75 |
| 2018 | New Zealand | 2 | 0 | 0 | 6.50 |
Discipline
19
Yellow cards
0
Red cards
74
Fouls