I. Ignatyev
Forward
Typical role
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | FC Orenburg | 11 | 0 | 0 | 6.32 |
| 2023 | FC Sochi | 18 | 2 | 1 | 6.82 |
| 2023 | Železničar Pančevo | 7 | 0 | 1 | 6.57 |
| 2022 | Lokomotiv | 25 | 5 | 2 | 6.84 |
| 2021 | Krylia Sovetov | 8 | 1 | 0 | 6.58 |
| 2021 | Rubin | 16 | 0 | 0 | 6.49 |
| 2020 | Rubin | 26 | 2 | 2 | 6.49 |
| 2019 | FC Krasnodar | 18 | 5 | 0 | 6.71 |
| 2019 | Rubin | 11 | 1 | 1 | 6.65 |
| 2018 | FC Krasnodar | 26 | 7 | 4 | 6.83 |
| 2017 | FC Krasnodar | 4 | 2 | 1 | 7.20 |
Discipline
12
Yellow cards
1
Red cards
91
Fouls