187 cm
Height
82 kg
Weight
21
Caps
—
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Algeria | 2 | 0 | 0 | 7.20 |
| 2025 | Borussia Dortmund | 42 | 7 | 3 | 7.25 |
| 2025 | Algeria | 6 | 0 | 0 | 7.08 |
| 2024 | Borussia Dortmund | 47 | 3 | 7 | 7.07 |
| 2023 | Borussia Dortmund | 34 | 0 | 1 | 7.12 |
| 2023 | Algeria | 2 | 0 | 0 | 6.60 |
| 2022 | Borussia Mönchengladbach | 30 | 7 | 1 | 7.09 |
| 2022 | Algeria | 2 | 0 | 0 | 6.25 |
| 2021 | Borussia Mönchengladbach | 24 | 6 | 1 | 7.03 |
| 2021 | Algeria | 3 | 0 | 0 | 6.90 |
| 2020 | Borussia Mönchengladbach | 34 | 7 | 0 | 6.98 |
| 2019 | Borussia Mönchengladbach | 26 | 5 | 3 | 6.95 |
Discipline
97
Yellow cards
7
Red cards
448
Fouls