197 cm
Height
98 kg
Weight
46
Caps
—
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Colombia | 16 | 0 | 0 | 6.60 |
| 2026 | Velez Sarsfield | 17 | 0 | 0 | 7.02 |
| 2025 | Colombia | 4 | 0 | 0 | 7.15 |
| 2025 | Velez Sarsfield | 16 | 0 | 0 | 6.95 |
| 2025 | Millonarios | 24 | 0 | 1 | 7.17 |
| 2024 | Colombia | 9 | 0 | 0 | — |
| 2024 | Millonarios | 44 | 0 | 1 | 7.04 |
| 2023 | Colombia | 7 | 0 | 0 | 7.05 |
| 2023 | Millonarios | 51 | 0 | 0 | 6.97 |
| 2022 | Colombia | 9 | 0 | 0 | — |
| 2022 | Millonarios | 51 | 0 | 0 | 6.98 |
| 2021 | Deportes Tolima | 30 | 0 | 0 | 6.93 |
Discipline
35
Yellow cards
3
Red cards
9
Fouls