D. Atanga
Midfield — left
Typical role
Injury record
Injury
Feb 2025 – Apr 2025
Muscle Injury
Nov 2024
Injury
Mar 2023
Red Card
Oct 2022
Injury
Mar 2022
Injury
Apr 2021
Injury
Jan 2021
Lacking Match Fitness
Jul 2017 – Sept 2017
Injury
Jul 2017
2 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Wolfsberger AC | 25 | 1 | 0 | 6.45 |
| 2024 | Wolfsberger AC | 15 | 4 | 1 | 6.86 |
| 2023 | Oostende | 22 | 1 | 1 | 6.89 |
| 2022 | Oostende | 28 | 5 | 1 | 6.82 |
| 2021 | Oostende | 22 | 0 | 0 | 6.69 |
| 2020 | Holstein Kiel | 4 | 0 | 0 | — |
| 2020 | Admira Wacker | 15 | 2 | 3 | 6.93 |
| 2019 | Holstein Kiel | 20 | 1 | 8 | 6.70 |
| 2018 | SpVgg Greuther Fürth | 32 | 1 | 7 | 6.68 |
| 2017 | Red Bull Salzburg | 2 | 0 | 0 | 6.10 |
| 2017 | SKN ST. Polten | 13 | 5 | 1 | 6.72 |
| 2017 | FC Liefering | 7 | 2 | 1 | 7.07 |
Discipline
15
Yellow cards
1
Red cards
206
Fouls