B. Gimber
Midfield
Typical role
Injury record
Knee Injury
Jan 2025
Concussion
Jan 2024 – Feb 2024
6 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | 1. FC Heidenheim | 28 | 0 | 0 | 6.42 |
| 2024 | 1. FC Heidenheim | 47 | 0 | 0 | 6.75 |
| 2023 | 1. FC Heidenheim | 30 | 1 | 1 | 6.84 |
| 2022 | SSV Jahn Regensburg | 30 | 1 | 0 | 6.84 |
| 2021 | SSV Jahn Regensburg | 32 | 3 | 2 | 7.12 |
| 2020 | SSV Jahn Regensburg | 27 | 0 | 0 | 7.02 |
| 2019 | SSV Jahn Regensburg | 22 | 0 | 1 | 6.84 |
| 2018 | FC Ingolstadt 04 | 22 | 0 | 0 | 6.73 |
| 2017 | SSV Jahn Regensburg | 28 | 1 | 1 | 6.84 |
| 2016 | Karlsruher SC | 9 | 0 | 0 | 6.80 |
Discipline
88
Yellow cards
2
Red cards
498
Fouls