Christian Kühlwetter
Forward
Typical role
Injury record
Muscle Injury
May 2024
Illness
Jan 2024
5 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | SSV Jahn Regensburg | 20 | 4 | 3 | 6.85 |
| 2024 | SSV Jahn Regensburg | 34 | 3 | 0 | 6.77 |
| 2023 | 1. FC Heidenheim | 10 | 0 | 1 | 6.75 |
| 2022 | 1. FC Heidenheim | 35 | 1 | 1 | 6.50 |
| 2021 | 1. FC Heidenheim | 34 | 4 | 2 | 6.60 |
| 2020 | 1. FC Heidenheim | 33 | 13 | 4 | 6.95 |
| 2019 | 1. FC Kaiserslautern | 3 | 2 | 0 | 7.50 |
Discipline
23
Yellow cards
1
Red cards
184
Fouls