185 cm
Height
74 kg
Weight
19
Caps
1
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | New England Revolution | 2 | 1 | 0 | 7.00 |
| 2026 | Ecuador | 6 | 0 | 0 | 6.57 |
| 2025 | New England Revolution | 24 | 7 | 1 | 6.98 |
| 2025 | Ecuador | 4 | 1 | 0 | 6.80 |
| 2024 | Inter Miami | 41 | 9 | 2 | 6.85 |
| 2023 | Cruz Azul | 1 | 0 | 0 | 7.20 |
| 2023 | Inter Miami | 28 | 9 | 4 | 7.00 |
| 2022 | Ecuador | 4 | 0 | 0 | 6.60 |
| 2022 | Inter Miami | 26 | 11 | 1 | 6.92 |
| 2021 | Grasshoppers | 16 | 3 | 0 | 6.70 |
| 2021 | Ecuador | 5 | 0 | 0 | 6.60 |
| 2020 | Famalicao | 13 | 2 | 0 | 6.69 |
Discipline
22
Yellow cards
0
Red cards
154
Fouls