173 cm
Height
73 kg
Weight
47
Caps
10
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Uruguay | 12 | 2 | 0 | 7.03 |
| 2026 | Flamengo | 18 | 5 | 2 | 7.18 |
| 2025 | Uruguay | 1 | 1 | 0 | 7.30 |
| 2025 | Flamengo | 61 | 25 | 19 | 7.55 |
| 2024 | Uruguay | 6 | 0 | 1 | 7.00 |
| 2024 | Flamengo | 32 | 7 | 5 | 7.44 |
| 2023 | Flamengo | 40 | 9 | 9 | 7.20 |
| 2022 | Uruguay | 12 | 7 | 1 | 7.44 |
| 2022 | Flamengo | 45 | 8 | 13 | 7.38 |
| 2021 | Uruguay | 5 | 0 | 0 | 7.22 |
| 2021 | Flamengo | 28 | 6 | 13 | 7.65 |
| 2020 | Flamengo | 37 | 9 | 12 | 7.48 |
Discipline
44
Yellow cards
1
Red cards
324
Fouls