190 cm
Height
89 kg
Weight
45
Caps
—
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Morocco | 12 | 0 | 0 | 6.70 |
| 2025 | Renaissance Berkane | 3 | 0 | 0 | 6.93 |
| 2024 | Renaissance Berkane | 11 | 0 | 0 | 7.04 |
| 2024 | Al Wehda Club | 1 | 0 | 0 | 6.70 |
| 2024 | Morocco U23 | 6 | 0 | 0 | 7.05 |
| 2023 | Morocco | 11 | 0 | 0 | — |
| 2023 | Al Wehda Club | 28 | 0 | 0 | 7.16 |
| 2022 | Morocco | 9 | 0 | 0 | 6.90 |
| 2022 | Al Wehda Club | 22 | 0 | 0 | 6.87 |
| 2021 | Morocco | 4 | 0 | 0 | 6.50 |
| 2021 | Hatayspor | 34 | 0 | 0 | 6.94 |
| 2020 | Hatayspor | 37 | 0 | 0 | 6.98 |
Discipline
15
Yellow cards
1
Red cards
5
Fouls