Omari Forson
Forward
Typical role
Career transfers
- 1 Jul 2024Free transfer
Injury record
Unknown
May 2025
Unknown
Feb 2025 – Mar 2025
Muscle Injury
Aug 2024
Knock
Mar 2024
19 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Monza | 6 | 0 | 0 | — |
| 2024 | Monza | 33 | 0 | 0 | 6.67 |
| 2023 | Manchester United | 26 | 0 | 1 | 6.60 |
| 2022 | Manchester United U21 | 1 | 0 | 0 | 6.30 |
| 2021 | Manchester United U21 | 1 | 0 | 0 | 6.60 |
Discipline
0
Yellow cards
0
Red cards
11
Fouls