Sonny Perkins
Forward
Typical role
Career clubs
Career transfers
- 31 Jan 2025Transfer
- 27 Jun 2024Loan
- 3 Jan 2024
- 25 Aug 2023Loan
Injury record
Ankle/Foot Injury
Feb 2023
4 recorded match-day injury flags in the corpus.
Competitions
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Leyton Orient | 21 | 0 | 0 | 6.44 |
| 2024 | Leyton Orient | 42 | 6 | 3 | 6.80 |
| 2023 | England U19 | 13 | 6 | 0 | 6.63 |
| 2022 | Leeds United U21 | 6 | 2 | 0 | 6.97 |
| 2021 | West Ham United U23 | 30 | 16 | 0 | 6.34 |
Discipline
1
Yellow cards
0
Red cards
50
Fouls