D. D. Fofana
Forward — left
Typical role
Career transfers
Injury record
Knee Injury
Dec 2024 – Sept 2025
18 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Strasbourg | 15 | 0 | 0 | 6.52 |
| 2025 | Fatih Karagümrük | 13 | 6 | 0 | 6.93 |
| 2024 | Göztepe | 10 | 2 | 0 | 6.51 |
| 2023 | Burnley | 16 | 4 | 1 | 6.81 |
| 2023 | Union Berlin | 18 | 2 | 0 | 6.68 |
| 2022 | Chelsea | 10 | 0 | 0 | 6.63 |
| 2022 | Molde | 32 | 17 | 3 | 6.95 |
| 2021 | Molde | 27 | 0 | 0 | 6.54 |
| 2020 | Molde | 4 | 1 | 0 | 6.47 |
Discipline
7
Yellow cards
1
Red cards
112
Fouls