185 cm
Height
76 kg
Weight
61
Caps
14
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Eintracht Frankfurt | 18 | 1 | 0 | 6.38 |
| 2024 | Belgium | 8 | 0 | 0 | 6.50 |
| 2024 | Eintracht Frankfurt | 18 | 3 | 0 | 6.67 |
| 2024 | Galatasaray | 34 | 7 | 2 | 6.78 |
| 2023 | Belgium | 8 | 0 | 0 | 6.60 |
| 2023 | Fenerbahçe | 50 | 16 | 3 | 6.96 |
| 2022 | Belgium | 9 | 4 | 3 | 6.89 |
| 2022 | Fenerbahçe | 28 | 17 | 1 | 7.01 |
| 2021 | Beşiktaş | 39 | 14 | 3 | 6.95 |
| 2020 | Belgium | 24 | 7 | 2 | 7.02 |
| 2020 | Crystal Palace | 37 | 2 | 1 | 6.56 |
| 2019 | Chelsea | 24 | 6 | 2 | 6.66 |
Discipline
44
Yellow cards
1
Red cards
308
Fouls