194 cm
Height
90 kg
Weight
59
Caps
6
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Manchester United | 26 | 2 | 2 | 6.90 |
| 2024 | Manchester United | 47 | 4 | 1 | 7.02 |
| 2023 | Manchester United | 47 | 4 | 2 | 7.16 |
| 2022 | Manchester United | 62 | 0 | 1 | 6.88 |
| 2021 | Manchester United | 38 | 3 | 0 | 6.97 |
Discipline
98
Yellow cards
4
Red cards
400
Fouls