Oliver Ewing
Midfield
Typical role
Career clubs
Career transfers
Competitions
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Wales U21 | 1 | 0 | 0 | — |
| 2024 | Buxton | 32 | 4 | 0 | 6.60 |
| 2023 | Leicester City U21 | 13 | 3 | 0 | — |
| 2022 | Leicester City U21 | 8 | 0 | 0 | — |
| 2021 | Leicester City U23 | 17 | 0 | 0 | 6.90 |
Discipline
0
Yellow cards
0
Red cards
4
Fouls