173 cm
Height
77 kg
Weight
27
Caps
1
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Tunisia | 5 | 0 | 0 | 6.20 |
| 2025 | Al Shamal | 8 | 0 | 1 | 6.87 |
| 2024 | Al Shamal | 14 | 2 | 1 | 7.11 |
| 2023 | Tunisia | 4 | 0 | 0 | 7.30 |
| 2023 | Al Ahli Doha | 12 | 6 | 5 | 7.58 |
| 2022 | Tunisia | 5 | 0 | 0 | 6.97 |
| 2022 | Al-Ettifaq | 13 | 1 | 0 | 6.68 |
| 2021 | Tunisia | 3 | 0 | 0 | 6.70 |
| 2021 | Al-Ettifaq | 22 | 9 | 2 | 7.32 |
| 2020 | Al-Ettifaq | 28 | 9 | 8 | 7.28 |
| 2019 | Tunisia | 7 | 1 | 0 | 6.74 |
| 2019 | Al-Ettifaq | 19 | 2 | 5 | 7.07 |
Discipline
12
Yellow cards
0
Red cards
169
Fouls