180 cm
Height
78 kg
Weight
52
Caps
8
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Panama | 11 | 2 | 2 | 7.37 |
| 2025 | Panama | 4 | 0 | 1 | 7.00 |
| 2024 | Panama | 4 | 0 | 1 | 6.75 |
| 2024 | Vila Nova | 7 | 1 | 1 | 6.81 |
| 2023 | Panama | 11 | 2 | 3 | 7.32 |
| 2023 | DC United | 9 | 0 | 0 | 6.92 |
| 2023 | Jamaica | 1 | 0 | 0 | — |
| 2023 | FK Košice | 13 | 0 | 0 | 7.05 |
| 2022 | Panama | 14 | 2 | 3 | 7.14 |
| 2021 | Panama | 3 | 2 | 0 | 7.15 |
| 2018 | Panama | 4 | 0 | 0 | 5.95 |
Discipline
8
Yellow cards
1
Red cards
60
Fouls