180 cm
Height
77 kg
Weight
47
Caps
8
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Panama | 11 | 3 | 2 | 7.28 |
| 2025 | Panama | 4 | 0 | 0 | 7.10 |
| 2025 | FC Juarez | 39 | 4 | 9 | 6.92 |
| 2024 | Panama | 7 | 1 | 0 | 6.88 |
| 2024 | FK Crvena Zvezda | 7 | 1 | 2 | 7.25 |
| 2024 | FC Juarez | 27 | 1 | 3 | 7.04 |
| 2023 | Panama | 5 | 2 | 0 | 7.38 |
| 2023 | Famalicao | 24 | 1 | 5 | 7.00 |
| 2023 | Jamaica | 1 | 0 | 0 | 7.30 |
| 2022 | Panama | 13 | 0 | 1 | 6.57 |
| 2022 | Famalicao | 7 | 1 | 3 | 6.87 |
| 2021 | Panama | 3 | 2 | 0 | 7.27 |
Discipline
23
Yellow cards
1
Red cards
157
Fouls