181 cm
Height
67 kg
Weight
45
Caps
12
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Panama | 11 | 3 | 0 | 6.64 |
| 2026 | Universidad Catolica | 16 | 5 | 1 | 6.91 |
| 2025 | Universidad Catolica | 34 | 10 | 1 | 6.73 |
| 2024 | Panama | 10 | 4 | 0 | 6.74 |
| 2024 | Universidad Catolica | 37 | 15 | 8 | 7.20 |
| 2023 | Panama | 13 | 5 | 1 | 7.17 |
| 2023 | DC United | 9 | 0 | 0 | 6.36 |
| 2023 | Jamaica | 1 | 0 | 0 | 6.60 |
| 2023 | Cusco | 16 | 6 | 1 | 7.08 |
| 2022 | Panama | 7 | 0 | 1 | 6.68 |
| 2021 | Panama | 3 | 0 | 0 | 6.60 |
Discipline
28
Yellow cards
0
Red cards
163
Fouls