Adaílton
Brazil
Brazil35 yrs
35
Age
176 cm
Height
83 kg
Weight
Forward
Typical role
Brazil
Nationality
Career transfers
- 24 Jan 2015
- 1 Jan 2014
- 30 Aug 2013Loan
- 1 Jan 2012
- 15 Mar 2011Loan
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Yokohama FC | 14 | 3 | 0 | 6.86 |
| 2025 | Remo | 16 | 1 | 1 | 6.83 |
| 2023 | FC Tokyo | 30 | 3 | 6 | 6.73 |
| 2023 | Ventforet Kofu | 2 | 0 | 0 | 6.55 |
| 2022 | FC Tokyo | 31 | 12 | 2 | 7.07 |
| 2021 | FC Tokyo | 38 | 9 | 2 | 6.85 |
| 2020 | FC Tokyo | 42 | 10 | 0 | 6.76 |
| 2019 | Jubilo Iwata | 33 | 7 | 0 | 6.82 |
| 2018 | Jubilo Iwata | 4 | 1 | 1 | 7.50 |
| 2017 | Jubilo Iwata | 32 | 8 | 5 | 7.18 |
| 2016 | Jubilo Iwata | 2 | 0 | 0 | 6.85 |
Discipline
8
Yellow cards
0
Red cards
218
Fouls