28
Age
187 cm
Height
68 kg
Weight
Midfielder
Position
Korea Republic
Nationality
International career
15
Caps
1
Intl goals
0
Intl assists
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | South Korea | 3 | 0 | 0 | 8.00 |
| 2025 | South Korea | 4 | 0 | 0 | 6.50 |
| 2025 | Khorfakkan | 8 | 0 | 0 | 7.04 |
| 2024 | Ulsan Hyundai FC | 3 | 0 | 0 | 7.10 |
| 2024 | Gimcheon Sangmu FC | 1 | 0 | 0 | 8.20 |
| 2024 | Khorfakkan | 22 | 0 | 0 | 6.77 |
| 2023 | South Korea | 2 | 0 | 0 | 6.90 |
| 2022 | South Korea | 2 | 0 | 0 | 6.75 |
| 2022 | Ulsan Hyundai FC | 32 | 0 | 1 | 6.93 |
| 2021 | Ulsan Hyundai FC | 36 | 1 | 3 | 7.00 |
| 2020 | Ulsan Hyundai FC | 31 | 1 | 2 | 6.97 |
| 2020 | Korea Republic U23 | 4 | 1 | 0 | 6.92 |
Discipline
15
Yellow cards
2
Red cards
140
Fouls