25
Age
186 cm
Height
79 kg
Weight
Defender
Position
Defence — centre
Typical role
Korea Republic
Nationality
International career
19
Caps
0
Intl goals
1
Intl assists
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | South Korea | 8 | 0 | 1 | 7.25 |
| 2026 | Sanfrecce Hiroshima | 7 | 0 | 0 | 6.83 |
| 2025 | South Korea | 4 | 0 | 0 | 6.70 |
| 2025 | Sanfrecce Hiroshima | 18 | 1 | 1 | 7.02 |
| 2025 | FC Seoul | 7 | 0 | 0 | 7.03 |
| 2024 | South Korea | 1 | 0 | 0 | — |
| 2024 | FC Seoul | 11 | 0 | 0 | 7.38 |
| 2023 | South Korea | 6 | 0 | 0 | — |
| 2023 | FC Seoul | 20 | 1 | 1 | 6.99 |
| 2022 | FC Seoul | 6 | 0 | 0 | 6.90 |
| 2022 | Gimcheon Sangmu FC | 11 | 0 | 0 | 6.93 |
| 2020 | FC Seoul | 1 | 0 | 0 | 7.30 |
Discipline
17
Yellow cards
1
Red cards
66
Fouls