Mert Kömür
Midfield — right
Typical role
Career clubs
Injury record
Broken Toe
Sept 2025
Illness
Dec 2024
1 recorded match-day injury flag in the corpus.
Competitions
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | FC Augsburg | 28 | 2 | 3 | 6.63 |
| 2024 | FC Augsburg | 43 | 5 | 1 | 6.74 |
| 2023 | Augsburg II | 22 | 5 | 0 | 6.67 |
| 2022 | Augsburg U19 | 27 | 6 | 0 | — |
| 2021 | Augsburg U19 | 3 | 0 | 0 | — |
Discipline
2
Yellow cards
0
Red cards
37
Fouls