J. Hornkamp
Forward — left
Typical role
Career transfers
- 1 Jan 2026Transfer
Injury record
Unknown
Feb 2025
Knee Injury
Jul 2024 – Sept 2024
Ankle Injury
Aug 2023 – Jan 2024
Calf/Shin Injury
Apr 2019 – May 2019
32 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | AZ Alkmaar | 17 | 0 | 1 | 6.51 |
| 2025 | Heracles | 16 | 11 | 1 | 7.40 |
| 2024 | Heracles | 30 | 9 | 2 | 6.85 |
| 2023 | Heracles | 17 | 10 | 2 | 7.31 |
| 2022 | Willem II | 35 | 11 | 6 | 7.06 |
| 2021 | Willem II | 14 | 4 | 0 | 6.81 |
| 2021 | Den Bosch | 18 | 5 | 3 | 7.15 |
| 2020 | Den Bosch | 34 | 20 | 4 | 7.34 |
| 2018 | Heerenveen | 18 | 2 | 0 | 6.82 |
Discipline
26
Yellow cards
1
Red cards
253
Fouls