Saša Jovanović
Forward
Typical role
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | TSC Backa Topola | 32 | 5 | 3 | 6.58 |
| 2024 | TSC Backa Topola | 17 | 2 | 4 | 6.87 |
| 2023 | TSC Backa Topola | 40 | 7 | 9 | 7.08 |
| 2022 | TSC Backa Topola | 1 | 0 | 1 | 7.20 |
| 2020 | Al-Fateh | 7 | 1 | 1 | 6.60 |
| 2019 | Deportivo La Coruna | 11 | 1 | 0 | 6.35 |
| 2019 | Al-Fateh | 1 | 0 | 0 | 7.00 |
| 2018 | Cordoba | 19 | 3 | 2 | 6.71 |
| 2018 | Al-Fateh | 12 | 2 | 0 | 6.46 |
| 2017 | Cordoba | 31 | 3 | 6 | 6.68 |
Discipline
17
Yellow cards
0
Red cards
182
Fouls