26
Age
173 cm
Height
71 kg
Weight
Attacker
Position
Midfield — centre
Typical role
Uruguay
Nationality
International career
4
Caps
1
Intl goals
0
Intl assists
Career transfers
- 1 Feb 2026Loan
- 1 Jan 2025Return from loan
- 2 Sept 2024Loan
- 4 Apr 2023Transfer
Injury record
Virus
Jul 2024
1 recorded match-day injury flag in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Uruguay | 1 | 0 | 0 | — |
| 2025 | Uruguay | 3 | 1 | 0 | 7.05 |
| 2025 | Huesca | 15 | 0 | 0 | 6.59 |
| 2025 | RB Bragantino | 51 | 4 | 5 | 6.78 |
| 2024 | Santos | 14 | 0 | 0 | 6.68 |
| 2024 | RB Bragantino | 46 | 2 | 0 | 6.69 |
| 2023 | RB Bragantino | 15 | 0 | 0 | 6.80 |
| 2023 | Penarol | 1 | 0 | 1 | 7.60 |
| 2022 | Penarol | 6 | 0 | 0 | 6.47 |
| 2021 | Penarol | 2 | 0 | 0 | 6.50 |
| 2019 | Defensor Sporting | 5 | 1 | 0 | 6.76 |
Discipline
4
Yellow cards
0
Red cards
33
Fouls