180 cm
Height
75 kg
Weight
63
Caps
13
Intl goals
The 2014 World Cup Golden Boot winner whose left foot can unlock any defence. James remains Colombia's creative heartbeat.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Colombia | 20 | 3 | 7 | 7.55 |
| 2026 | Minnesota United FC | 8 | 0 | 2 | 7.28 |
| 2025 | Colombia | 4 | 1 | 2 | 8.15 |
| 2025 | Leon | 17 | 3 | 3 | 7.24 |
| 2024 | Colombia | 9 | 1 | 6 | 7.79 |
| 2024 | Sao Paulo | 8 | 1 | 1 | 7.11 |
| 2024 | Rayo Vallecano | 12 | 0 | 1 | 6.96 |
| 2024 | Leon | 18 | 2 | 6 | 7.62 |
| 2023 | Colombia | 1 | 1 | 0 | 7.30 |
| 2023 | Sao Paulo | 17 | 1 | 3 | 6.97 |
| 2022 | Colombia | 11 | 2 | 0 | 7.06 |
| 2022 | Olympiakos Piraeus | 21 | 5 | 6 | 7.56 |
Discipline
27
Yellow cards
1
Red cards
192
Fouls
Strengths
Attribute profile — pace, shooting, passing, dribbling, defending, physical.
World Cup history
2014: Golden Boot | 2018: Round of 16 | 2026: Colombia's icon
Career highlights
- WC 2014 volley vs Uruguay
- Real Madrid star
- Copa América 2024 best player
Achievements
2014 WC Golden BootChampions League x2 (Real Madrid)Copa América MVP 2024