27
Age
189 cm
Height
72 kg
Weight
Goalkeeper
Position
Uruguay
Nationality
International career
6
Caps
0
Intl goals
0
Intl assists
Career transfers
- 30 Dec 2025Return from loan
- 23 Jan 2025Loan
- 1 Jan 1926
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Uruguay | 2 | 0 | 0 | — |
| 2026 | Defensa Y Justicia | 16 | 0 | 0 | 7.08 |
| 2025 | Uruguay | 4 | 0 | 0 | 6.80 |
| 2025 | Deportes Tolima | 45 | 0 | 0 | 6.88 |
| 2024 | Defensa Y Justicia | 44 | 0 | 0 | 7.09 |
| 2023 | Defensa Y Justicia | 19 | 0 | 0 | 7.40 |
| 2021 | Atletico Torque | 6 | 0 | 0 | 6.97 |
Discipline
10
Yellow cards
0
Red cards
4
Fouls