—
Height
—
Weight
59
Caps
2
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Manchester United | 14 | 1 | 0 | 6.95 |
| 2024 | Manchester United | 46 | 2 | 0 | 6.92 |
| 2024 | Bayern München | 2 | 0 | 0 | 7.30 |
| 2024 | Netherlands | 22 | 0 | 0 | 6.69 |
| 2023 | Bayern München | 37 | 2 | 1 | 6.96 |
| 2023 | Netherlands | 3 | 0 | 0 | 6.83 |
| 2022 | Bayern München | 45 | 3 | 1 | 7.09 |
| 2022 | Netherlands | 11 | 0 | 0 | 6.50 |
| 2021 | Juventus | 49 | 3 | 1 | 6.99 |
| 2020 | Juventus | 38 | 1 | 1 | 7.16 |
| 2020 | Netherlands | 20 | 1 | 1 | 7.16 |
| 2019 | Juventus | 39 | 4 | 0 | 7.00 |
Discipline
50
Yellow cards
2
Red cards
335
Fouls