188 cm
Height
86 kg
Weight
46
Caps
—
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Brazil | 11 | 0 | 0 | 6.70 |
| 2025 | Brazil | 2 | 0 | 0 | 6.90 |
| 2025 | Manchester City | 6 | 0 | 0 | 6.50 |
| 2025 | Fenerbahçe | 36 | 0 | 0 | 6.97 |
| 2024 | Manchester City | 49 | 0 | 4 | 7.00 |
| 2023 | Brazil | 3 | 0 | 0 | 6.10 |
| 2023 | Manchester City | 55 | 0 | 0 | 6.99 |
| 2022 | Brazil | 17 | 0 | 0 | 7.03 |
| 2022 | Manchester City | 60 | 0 | 1 | 6.81 |
| 2021 | Brazil | 7 | 0 | 0 | 7.25 |
| 2021 | Manchester City | 52 | 0 | 0 | 6.82 |
| 2020 | Manchester City | 56 | 0 | 1 | 6.92 |
Discipline
44
Yellow cards
3
Red cards
14
Fouls