31
Age
178 cm
Height
71 kg
Weight
Defender
Position
Defence — centre
Typical role
Paraguay
Nationality
International career
5
Caps
0
Intl goals
0
Intl assists
Career transfers
- 23 Feb 2026Free transfer
- 10 Jul 2025Free transfer
- 9 Jun 2025Free transfer
- 7 Jan 2020Free transfer
- 1 Jan 2017
- 9 Jan 2016Loan
- 1 Jul 2015Loan
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Libertad Asuncion | 5 | 0 | 0 | 6.65 |
| 2026 | Paraguay | 1 | 0 | 0 | — |
| 2025 | Internacional | 28 | 0 | 0 | 6.68 |
| 2025 | Cerro Porteno | 7 | 0 | 1 | 6.86 |
| 2025 | Paraguay | 4 | 0 | 0 | 6.55 |
| 2024 | Cerro Porteno | 5 | 0 | 0 | 6.94 |
| 2022 | Cerro Porteno | 5 | 0 | 0 | 6.68 |
| 2022 | Minnesota United FC | 14 | 1 | 2 | 6.70 |
Discipline
5
Yellow cards
1
Red cards
36
Fouls