—
Height
—
Weight
58
Caps
—
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Austria | 2 | 0 | 0 | 6.85 |
| 2025 | SC Braga | 35 | 3 | 2 | 6.93 |
| 2024 | 1899 Hoffenheim | 14 | 0 | 0 | 6.98 |
| 2024 | Valladolid | 14 | 0 | 0 | 6.76 |
| 2024 | Austria | 23 | 0 | 3 | 6.80 |
| 2023 | 1899 Hoffenheim | 31 | 1 | 6 | 7.05 |
| 2023 | Austria | 7 | 0 | 0 | 6.95 |
| 2022 | Ajax | 34 | 0 | 0 | 6.68 |
| 2022 | Austria | 2 | 0 | 0 | 6.75 |
| 2021 | 1899 Hoffenheim | 19 | 0 | 0 | 7.23 |
| 2020 | 1899 Hoffenheim | 34 | 4 | 1 | 7.14 |
| 2020 | Austria | 20 | 0 | 1 | 7.05 |
Discipline
64
Yellow cards
1
Red cards
304
Fouls