183 cm cm
Height
78 kg kg
Weight
7
Caps
—
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Algeria | 2 | 0 | 0 | 6.45 |
| 2025 | Granada CF | 32 | 0 | 0 | 7.02 |
| 2025 | Algeria | 5 | 0 | 0 | 7.28 |
| 2024 | Granada CF | 30 | 0 | 0 | 7.00 |
| 2023 | Eibar | 45 | 0 | 0 | 7.04 |
| 2022 | Eibar | 39 | 0 | 0 | 6.92 |
| 2021 | Rayo Vallecano | 44 | 0 | 0 | 6.48 |
| 2020 | Rayo Vallecano | 39 | 0 | 0 | 6.97 |
| 2019 | Racing Santander | 33 | 0 | 0 | 6.89 |
| 2018 | Real Madrid | 1 | 0 | 0 | 6.10 |
| 2017 | Real Madrid | 1 | 0 | 0 | 6.30 |
Discipline
9
Yellow cards
1
Red cards
5
Fouls