—
Height
—
Weight
56
Caps
3
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025 | Manchester United | 35 | 1 | 3 | 6.89 |
| 2024 | Manchester United | 67 | 4 | 5 | 7.02 |
| 2023 | Manchester United | 60 | 4 | 5 | 7.11 |
| 2022 | Manchester United | 52 | 4 | 3 | 7.09 |
| 2021 | Manchester United | 40 | 0 | 0 | 7.00 |
Discipline
47
Yellow cards
2
Red cards
319
Fouls