28
Age
Attacker
Position
Forward — left
Typical role
Panama
Nationality
International career
44
Caps
13
Intl goals
2
Intl assists
Injury record
Knock
Jun 2018
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Panama | 11 | 2 | 0 | 6.94 |
| 2025 | Panama | 4 | 6 | 0 | 7.83 |
| 2025 | Universidad Catolica | 23 | 13 | 1 | 7.20 |
| 2025 | Leon | 29 | 10 | 6 | 6.89 |
| 2024 | Panama | 6 | 0 | 0 | 6.20 |
| 2024 | Universidad Catolica | 32 | 15 | 7 | 7.35 |
| 2023 | Panama | 13 | 5 | 2 | 7.15 |
| 2023 | Universidad Catolica | 15 | 7 | 1 | 7.13 |
| 2023 | Jamaica | 1 | 0 | 0 | 6.70 |
| 2022 | Panama | 7 | 0 | 0 | 6.80 |
| 2022 | Universidad Catolica | 9 | 4 | 1 | 7.03 |
| 2018 | Panama | 2 | 0 | 0 | 6.20 |
Discipline
9
Yellow cards
0
Red cards
87
Fouls