Serie D
Matches covered
5,401
in the SPX corpus
Seasons spanned
15
2012–2026
Latest season
2026
last match Jun 14, 2026
Recent activity
32
fixtures · next 7 days
SoccerPortalX has tracked Serie D since 2012, with 5,401 matches in our corpus across 15 seasons. Gama are the most recent champions in our records (2026 season). The competition is in season now — follow live scores and the SPX Quant Engine's independent forecasts, refreshed across every stage.
Recent champions
Top scorers
Paulinho
Manauara
Fernando
Real Noroeste
Current standings
2026 season — live league table from our match corpus.
Brasileiro Serie D 2026, Group A11
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 3 | 3 | 3 | 10 | 8 | +2 | 12 | — |
Brasileiro Serie D 2026, Group A7
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 2 | 4 | 3 | 9 | 8 | +1 | 10 | DWDWL |
Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 13 | 5 | +8 | 22 | WWDWD | |
| 2 | 10 | 6 | 2 | 2 | 15 | 9 | +6 | 20 | WDWLW | |
| 3 | 10 | 3 | 4 | 3 | 10 | 7 | +3 | 13 | LWDLL | |
| 4 | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 | LLDWW | |
| 5 | 10 | 2 | 4 | 4 | 8 | 13 | -5 | 10 | LDDWL | |
| 6 | 10 | 1 | 2 | 7 | 8 | 17 | -9 | 5 | WLLLD |
Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 19 | 9 | +10 | 22 | DWWDW | |
| 2 | 10 | 5 | 3 | 2 | 33 | 9 | +24 | 18 | WWDDW | |
| 3 | 10 | 5 | 3 | 2 | 31 | 9 | +22 | 18 | WLDLW | |
| 4 | 10 | 4 | 3 | 3 | 17 | 10 | +7 | 15 | DWWWL | |
| 5 | 10 | 3 | 1 | 6 | 14 | 31 | -17 | 10 | LLLWL | |
| 6 | 10 | 0 | 0 | 10 | 4 | 50 | -46 | 0 | LLLLL |
Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 23 | 6 | +17 | 26 | DWWWW | |
| 2 | 10 | 4 | 3 | 3 | 11 | 10 | +1 | 15 | WDWLL | |
| 3 | 10 | 3 | 5 | 2 | 11 | 10 | +1 | 14 | WDWLL | |
| 4 | 10 | 3 | 4 | 3 | 13 | 12 | +1 | 13 | DDLDW | |
| 5 | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 | LDLWW | |
| 6 | 10 | 0 | 1 | 9 | 3 | 20 | -17 | 1 | LLLDL |
Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 16 | 6 | +10 | 23 | WWDWW | |
| 2 | 10 | 5 | 4 | 1 | 13 | 7 | +6 | 19 | WDDLD | |
| 3 | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 | DDWLL | |
| 4 | 10 | 2 | 6 | 2 | 10 | 9 | +1 | 12 | DDDWL | |
| 5 | 10 | 2 | 3 | 5 | 11 | 18 | -7 | 9 | LDLWD | |
| 6 | 10 | 1 | 2 | 7 | 7 | 16 | -9 | 5 | LLDLW |
Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | 19 | 13 | +6 | 20 | WLWWL | |
| 2 | 10 | 5 | 3 | 2 | 20 | 11 | +9 | 18 | LWWLW | |
| 3 | 10 | 4 | 3 | 3 | 15 | 10 | +5 | 15 | WWLLW | |
| 4 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | LWDWL | |
| 5 | 10 | 3 | 3 | 4 | 18 | 18 | 0 | 12 | WLLWW | |
| 6 | 10 | 1 | 1 | 8 | 12 | 29 | -17 | 4 | LLDLL |
Group 6
Group 7
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 15 | 7 | +8 | 21 | WDWWD | |
| 2 | 10 | 5 | 2 | 3 | 14 | 11 | +3 | 17 | WWLWD | |
| 3 | 10 | 3 | 5 | 2 | 12 | 9 | +3 | 14 | LDWDL | |
| 4 | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 | WDLLL | |
| 5 | 10 | 2 | 4 | 4 | 10 | 10 | 0 | 10 | LDWDW | |
| 6 | 10 | 1 | 4 | 5 | 6 | 14 | -8 | 7 | LLLLW |
Group 8
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 15 | 6 | +9 | 23 | WWDWW | |
| 2 | 10 | 6 | 3 | 1 | 14 | 3 | +11 | 21 | WWDWD | |
| 3 | 10 | 3 | 4 | 3 | 8 | 5 | +3 | 13 | LWDDD | |
| 4 | 10 | 3 | 4 | 3 | 8 | 7 | +1 | 13 | WLDDL | |
| 5 | 10 | 3 | 1 | 6 | 4 | 11 | -7 | 10 | LLDLW | |
| 6 | 10 | 0 | 2 | 8 | 3 | 20 | -17 | 2 | LLDLL |
default
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 2 | 3 | 18 | 14 | +4 | 17 | LDLWW | |
| 1 | 10 | 6 | 3 | 1 | 25 | 8 | +17 | 21 | WDDWW | |
| 1 | 10 | 5 | 3 | 2 | 12 | 8 | +4 | 18 | LDDDW | |
| 1 | 10 | 5 | 2 | 3 | 13 | 9 | +4 | 17 | DWWLL | |
| 1 | 10 | 6 | 3 | 1 | 16 | 6 | +10 | 21 | WWWDL | |
| 1 | 10 | 4 | 5 | 1 | 14 | 9 | +5 | 17 | LDDWW | |
| 1 | 10 | 6 | 1 | 3 | 15 | 9 | +6 | 19 | WWWWL | |
| 1 | 10 | 6 | 1 | 3 | 14 | 8 | +6 | 19 | LWWLD | |
| 2 | 10 | 4 | 3 | 3 | 15 | 13 | +2 | 15 | DLLDW | |
| 2 | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | WDDLL | |
| 2 | 10 | 4 | 3 | 3 | 12 | 9 | +3 | 15 | WLWDD | |
| 2 | 10 | 4 | 5 | 1 | 13 | 6 | +7 | 17 | DWDWD | |
| 2 | 10 | 5 | 2 | 3 | 16 | 8 | +8 | 17 | LWWDD | |
| 2 | 10 | 4 | 3 | 3 | 12 | 7 | +5 | 15 | WDLWW | |
| 2 | 10 | 5 | 1 | 4 | 9 | 8 | +1 | 16 | WLDWL | |
| 2 | 10 | 4 | 4 | 2 | 9 | 5 | +4 | 16 | DLDWW | |
| 3 | 10 | 3 | 6 | 1 | 12 | 8 | +4 | 15 | DDWLD | |
| 3 | 10 | 4 | 4 | 2 | 11 | 7 | +4 | 16 | DDDWW | |
| 3 | 10 | 3 | 4 | 3 | 7 | 7 | 0 | 13 | DLDWD | |
| 3 | 10 | 4 | 3 | 3 | 12 | 8 | +4 | 15 | DDWDW | |
| 3 | 10 | 3 | 5 | 2 | 14 | 9 | +5 | 14 | LDDWD | |
| 3 | 10 | 3 | 4 | 3 | 10 | 10 | 0 | 13 | WLDLD | |
| 3 | 10 | 4 | 3 | 3 | 9 | 4 | +5 | 15 | LDWLW | |
| 3 | 10 | 3 | 4 | 3 | 3 | 4 | -1 | 13 | DLDLD | |
| 4 | 10 | 3 | 4 | 3 | 14 | 15 | -1 | 13 | WWDDD | |
| 4 | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 | DDDWW | |
| 4 | 10 | 3 | 4 | 3 | 9 | 12 | -3 | 13 | DDLLD | |
| 4 | 10 | 3 | 4 | 3 | 14 | 12 | +2 | 13 | WLLDD | |
| 4 | 10 | 3 | 3 | 4 | 11 | 21 | -10 | 12 | WDLWL | |
| 4 | 10 | 3 | 3 | 4 | 8 | 10 | -2 | 12 | LWDLL | |
| 4 | 10 | 4 | 3 | 3 | 11 | 9 | +2 | 15 | WDLWW | |
| 4 | 10 | 3 | 4 | 3 | 6 | 8 | -2 | 13 | WWDDW | |
| 5 | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 | WDDWL | |
| 5 | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 | LDDLL | |
| 5 | 10 | 3 | 3 | 4 | 8 | 9 | -1 | 12 | WWWLD | |
| 5 | 10 | 3 | 1 | 6 | 9 | 21 | -12 | 10 | LLLDL | |
| 5 | 10 | 3 | 2 | 5 | 11 | 16 | -5 | 11 | WLDLW | |
| 5 | 10 | 3 | 3 | 4 | 7 | 10 | -3 | 12 | WLWWD | |
| 5 | 10 | 4 | 3 | 3 | 10 | 8 | +2 | 15 | LWDLL | |
| 5 | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 10 | DLDDL | |
| 6 | 10 | 2 | 2 | 6 | 10 | 17 | -7 | 8 | LDWLL | |
| 6 | 10 | 1 | 2 | 7 | 5 | 20 | -15 | 5 | LDDLL | |
| 6 | 10 | 2 | 3 | 5 | 9 | 12 | -3 | 9 | LWLWL | |
| 6 | 10 | 1 | 5 | 4 | 6 | 11 | -5 | 8 | DDDDW | |
| 6 | 10 | 2 | 1 | 7 | 6 | 14 | -8 | 7 | LLLLW | |
| 6 | 10 | 3 | 2 | 5 | 9 | 14 | -5 | 11 | LWDLL | |
| 6 | 10 | 1 | 1 | 8 | 2 | 18 | -16 | 4 | LLLLW | |
| 6 | 10 | 2 | 3 | 5 | 7 | 11 | -4 | 9 | DWLWL |
Golden Boot race
2026 season — leading scorers and playmakers.
| # | Player | Goals | Ast | Apps | Rtg |
|---|---|---|---|---|---|
| 1 | Paulinho Manauara | 1 | 0 | 1 | — |
| 2 | Fernando Real Noroeste | 0 | 0 | 1 | — |
Honours
Season-by-season champions in our records, newest first.
Records
Best single-season scorer
Eron
14 goals · 2023 season
Stadiums
Estádio Municipal João Havelange
Uberlandia · Uberlândia, Minas Gerais
72,000capacity
Estádio Governador Alberto Tavares Silva
Fluminense PI · Teresina, Piauí
52,216capacity
Estádio Governador Ernani Sátyro
Treze · Campina Grande, Paraíba
45,000capacity
Arena da Amazônia
Manaus FC · Manaus, Amazonas
44,896capacity
Arena das Dunas
America-RN · Natal, Rio Grande do Norte
42,623capacity
Estádio Olímpico Regional Jacy Miguel Scanagatta
Cascavel · Cascavel, Paraná
42,350capacity
Estádio Barão de Serra Negra
XV de Piracicaba · Piracicaba, São Paulo
26,568capacity
Estádio Dr. Oswaldo Teixeira Duarte
Portuguesa · São Paulo, São Paulo
25,470capacity
Estádio João Lamego Neto
Ipatinga · Ipatinga, Minas Gerais
24,500capacity
Arena Joinville
Joinville · Joinville, Santa Catarina
22,400capacity
Estádio Rei Pelé
CSA · Maceió, Alagoas
20,801capacity
Estádio Walmir Campelo Bezerra
Gama · Gama, Distrito Federal
20,310capacity
Estádio Luso-Brasileiro
Portuguesa RJ · Rio de Janeiro, Rio de Janeiro
20,113capacity
Estádio Municipal Presidente Getúlio Vargas
Ferroviario · Fortaleza, Ceará
20,062capacity
Estádio Luiz José de Lacerda
Central SC · Caruaru, Pernambuco
19,478capacity
Estádio Dr. Alfredo de Castilho
Noroeste · Bauru, São Paulo
18,840capacity
Teams
Frequently asked questions
Who won Serie D most recently?+
Gama are the most recent champions in SoccerPortalX's records, finishing top of the Serie D table in the 2026 season on 26 points.
How many Serie D matches does SoccerPortalX cover?+
Our corpus holds 5,401 Serie D matches spanning the 2012–2026 seasons. Every finished match is graded against the SPX Quant Engine's independent, pre-kickoff forecast — produced without any bookmaker odds as input.
Who is the top scorer in Serie D this season?+
Paulinho of Manauara leads the Serie D scoring chart with 1 goal in the 2026 season.
Is Serie D in season right now?+
Yes — Serie D is active. You can follow live scores and the SPX Quant Engine's stage-by-stage forecasts, with Betim currently leading the table.