UEFA Nations League - Women
Matches covered
338
in the SPX corpus
Seasons spanned
2
2023–2025
Latest season
2025
last match Dec 2, 2025
Recent activity
—
off-season
SoccerPortalX has tracked UEFA Nations League - Women since 2023, with 338 matches in our corpus across 2 seasons. Slovakia W led the standings most recently in our records (2025). Browse the full results archive below, every result graded against the SPX Quant Engine's pre-kickoff forecast.
Recent standings leaders
Group-stage table leaders by season — the standings source doesn't carry the knockout trophy winner.
Top scorers
S. Cerci
Germany W
Mariona Caldentey
Spain W
K. Diani
France W
P. Harder
Denmark W
L. Freigang
Germany W
Current standings
2025 season — live league table from our match corpus.
UEFA Nations League, Women 2025, League A, Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 26 | 4 | +22 | 16 | LDDWW | |
| 2 | 6 | 3 | 2 | 1 | 11 | 10 | +1 | 11 | DLWWW | |
| 3 | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 | WLLWL | |
| 4 | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 | DLLLL |
UEFA Nations League, Women 2025, League A, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 14 | 2 | +12 | 18 | DWDLW | |
| 2 | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 | WDLDW | |
| 3 | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 | WWLDD | |
| 4 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | LLDLL |
UEFA Nations League, Women 2025, League A, Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 21 | 8 | +13 | 15 | WDWWW | |
| 2 | 6 | 3 | 1 | 2 | 16 | 6 | +10 | 10 | LWLWW | |
| 3 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | WLWLW | |
| 4 | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 | LLLLW |
UEFA Nations League, Women 2025, League A, Group 4
UEFA Nations League, Women 2025, League B, Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | WWDWW | |
| 2 | 6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 | LLDLW | |
| 3 | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 | DLDLL | |
| 4 | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | LWLDL |
UEFA Nations League, Women 2025, League B, Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12 | 2 | +10 | 15 | LWWWW | |
| 2 | 6 | 5 | 0 | 1 | 10 | 6 | +4 | 15 | LWWWW | |
| 3 | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 | WWWLL | |
| 4 | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 | LLLLL |
UEFA Nations League, Women 2025, League B, Group 3
UEFA Nations League, Women 2025, League B, Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 17 | 4 | +13 | 13 | LWWWD | |
| 2 | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 | LWDWW | |
| 3 | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 | WLLLW | |
| 4 | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 | WLLLL |
UEFA Nations League, Women 2025, League C, Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 27 | 1 | +26 | 18 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | LDWWW | |
| 3 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | WDLLL | |
| 4 | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 | LLLLL |
UEFA Nations League, Women 2025, League C, Group 2
UEFA Nations League, Women 2025, League C, Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 20 | 6 | +14 | 16 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | LWWWL | |
| 3 | 6 | 2 | 1 | 3 | 13 | 11 | +2 | 7 | DLLLW | |
| 4 | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 | DLLLL |
UEFA Nations League, Women 2025, League C, Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | WDWD | |
| 2 | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 | LDWD | |
| 3 | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 | LWLL |
UEFA Nations League, Women 2025, League C, Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 | WDWW | |
| 2 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | WLDL | |
| 3 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | LDDL |
UEFA Nations League, Women 2025, League C, Group 6
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | DDWW | |
| 2 | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | LLDWL | |
| 3 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | DLLL |
Golden Boot race
2025 season — leading scorers and playmakers.
| # | Player | Goals | Ast | Apps | Rtg |
|---|---|---|---|---|---|
| 1 | S. Cerci Germany W | 8 | 0 | 9 | 7.47 |
| 2 | Mariona Caldentey Spain W | 7 | 2 | 11 | 7.76 |
| 3 | K. Diani France W | 6 | 4 | 9 | 7.87 |
| 4 | P. Harder Denmark W | 6 | 0 | 8 | 7.54 |
| 5 | L. Freigang Germany W | 5 | 1 | 8 | 7.69 |
| 6 | M. Janogy Sweden W | 5 | 0 | 8 | 7.13 |
| 7 | T. Morávková Slovakia W | 5 | — | 4 | — |
| 8 | C. Matéo France W | 4 | 5 | 7 | 7.89 |
| 9 | Aitana Bonmatí Spain W | 4 | 3 | 10 | 7.69 |
| 10 | Ewa Pajor Poland W | 4 | 3 | 6 | 7.94 |
Assist leaders
C. Matéo
France W
K. Diani
France W
Aitana Bonmatí
Spain W
Ewa Pajor
Poland W
Alexia Putellas
Spain W
Mariona Caldentey
Spain W
S. Bruun
Denmark W
M. Katoto
France W
L. Freigang
Germany W
K. Vilhjálmsdóttir
Iceland W
Honours
Season-by-season standings leaders in our records, newest first.
Records
Best single-season scorer
S. Beck
9 goals · 2023 season
Stadiums
Wembley Stadium
England W · London
90,000capacity
Ortalyq stadıon
Kazakhstan W · Almatı (Almaty)
26,242capacity
FMG Stadium Waikato
Portugal W · Hamilton
25,800capacity
STōK Cae Ras
Wales W · Wrexham (Wrecsam)
19,118capacity
Edmond Machtensstadion
Belgium W · Brussels (Bruxelles)
15,266capacity
Kooi Stadion
Netherlands W · Leeuwarden
15,000capacity
CalForth Construction Arena at Tannadice Park
Scotland W · Dundee
14,268capacity
Stadio Thódoros Vardinoyánnis
Greece W · Iraklio (Heraklion)
9,000capacity
ASCO Arena
Azerbaijan W · Bakı (Baku)
6,000capacity
Nou Estadi Encamp
Andorra W · Encamp
5,500capacity
Kadrioru staadion
Estonia W · Tallinn
4,880capacity
Stade rue Henri Dunant
Luxembourg W · Lëtzebuerg (Luxembourg)
4,830capacity
Sportski Centar Fudbalskog saveza Srbije
Serbia W · Stara Pazova
3,000capacity
Trening centar Petar Miloševski
North Macedonia W · Skopje
3,000capacity
Mikheil Meskhi 2
Georgia W · Tbilisi
2,500capacity
LNK Sporta Parks (mākslīgais)
Latvia W · Riga
1,500capacity
Teams
Frequently asked questions
Who led the UEFA Nations League - Women standings most recently?+
Slovakia W topped the UEFA Nations League - Women standings most recently in our records (2025 season), on 18 points.
How many UEFA Nations League - Women matches does SoccerPortalX cover?+
Our corpus holds 338 UEFA Nations League - Women matches spanning the 2023–2025 seasons. Every finished match is graded against the SPX Quant Engine's independent, pre-kickoff forecast — produced without any bookmaker odds as input.
Who is the top scorer in UEFA Nations League - Women this season?+
S. Cerci of Germany W leads the UEFA Nations League - Women scoring chart with 8 goals in the 2025 season.
Is UEFA Nations League - Women in season right now?+
UEFA Nations League - Women is between seasons in our records right now. You can still browse the full results archive, every match graded against its pre-kickoff forecast.