World Cup - Qualification Europe
Matches covered
741
in the SPX corpus
Seasons spanned
3
2018–2024
Latest season
2024
last match Mar 31, 2026
Recent activity
—
off-season
European World Cup qualifying is a long, unforgiving road where traditional powers and ambitious upstarts fight for a place at the finals. SPX forecasts every qualifier.
Recent standings leaders
Group-stage table leaders by season — the standings source doesn't carry the knockout trophy winner.
Top scorers
E. Haaland
Norway
M. Arnautović
Austria
H. Kane
England
M. Depay
Netherlands
A. Kramarić
Croatia
Current standings
2024 season — live league table from our match corpus.
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | WWWWW | |
| 2 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | LWWLW | |
| 3 | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 | WLLWL | |
| 4 | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | LLLLL |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 | DWDWW | |
| 2 | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | DWWDW | |
| 3 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | DLDDL | |
| 4 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | DLLLL |
Group C
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 | WWDWW | |
| 2 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | WLWWD | |
| 3 | 6 | 2 | 1 | 3 | 13 | 11 | +2 | 7 | LWDLL | |
| 4 | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 | LLLLD |
Group E
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20 | 7 | +13 | 13 | WLDWW | |
| 2 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | WWWLL | |
| 3 | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | LWDWL | |
| 4 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | LLLLW |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 27 | 4 | +23 | 20 | WDWWW | |
| 2 | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 | WDWWD | |
| 3 | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | LLWLW | |
| 4 | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | LWLDL | |
| 5 | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 | LLLLD |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 22 | 4 | +18 | 19 | DWLWW | |
| 2 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | DWDLW | |
| 3 | 8 | 4 | 1 | 3 | 19 | 10 | +9 | 13 | WLWDW | |
| 4 | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | LWDDL | |
| 5 | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 | LLLLL |
Group I
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 29 | 7 | +22 | 18 | WDWDW | |
| 2 | 8 | 5 | 1 | 2 | 21 | 11 | +10 | 16 | WWLWL | |
| 3 | 8 | 3 | 4 | 1 | 13 | 10 | +3 | 13 | LDDWW | |
| 4 | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | DDWLL | |
| 5 | 8 | 0 | 0 | 8 | 0 | 31 | -31 | 0 | LLLLL |
Group K
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 26 | 4 | +22 | 22 | WWWDW | |
| 2 | 8 | 5 | 1 | 2 | 18 | 8 | +10 | 16 | WLDWL | |
| 3 | 8 | 4 | 0 | 4 | 11 | 9 | +2 | 12 | LWWWL | |
| 4 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | LWLLL | |
| 5 | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 | LLLLL |
Golden Boot race
2024 season — leading scorers and playmakers.
| # | Player | Goals | Ast | Apps | Rtg |
|---|---|---|---|---|---|
| 1 | E. Haaland Norway | 16 | 2 | 8 | 8.25 |
| 2 | M. Arnautović Austria | 8 | 1 | 7 | 7.79 |
| 3 | H. Kane England | 8 | 0 | 8 | 7.88 |
| 4 | M. Depay Netherlands | 8 | 4 | 8 | 8.00 |
| 5 | A. Kramarić Croatia | 6 | 1 | 8 | 7.60 |
| 6 | E. Džeko Bosnia & Herzegovina | 6 | 0 | 9 | 7.50 |
| 7 | Mikel Merino Spain | 6 | 0 | 6 | 8.00 |
| 8 | M. Kean Italy | 6 | 0 | 5 | 7.56 |
| 9 | Mikel Oyarzabal Spain | 6 | 4 | 6 | 7.88 |
| 10 | K. De Bruyne Belgium | 6 | 1 | 6 | 8.27 |
Assist leaders
M. Depay
Netherlands
Mikel Oyarzabal
Spain
M. Retegui
Italy
Kylian Mbappé
France
E. Haaland
Norway
R. Lewandowski
Poland
A. Sørloth
Norway
J. Doku
Belgium
M. Arnautović
Austria
A. Kramarić
Croatia
Honours
Season-by-season standings leaders in our records, newest first.
Records
Best single-season scorer
E. Haaland
16 goals · 2024 season
Stadiums
Stade de France
France · Saint-Denis
81,338capacity
Olympiastadion Berlin
Germany · Berlin
74,667capacity
Puskás Aréna
Hungary · Budapest
67,889capacity
Johan Cruijff ArenA
Netherlands · Amsterdam
55,885capacity
Aviva Stadium
Rep. Of Ireland · Dublin
55,359capacity
Stadion Śląski
Poland · Chorzów
55,211capacity
Strawberry Arena
Sweden · Solna
54,329capacity
Stadion Rajko Mitić
Serbia · Beograd
51,862capacity
Ernst-Happel-Stadion
Austria · Wien
50,865capacity
Stade Roi Baudouin
Belgium · Brussel
50,093capacity
Natsional'nyy Futbol'nyy Stadion
Belarus · Minsk
33,000capacity
Telekom Arena
FYR Macedonia · Skopje
32,580capacity
Estadio Enrique Roca de Murcia
Ukraine · Murcia
31,179capacity
The City Ground
England · Nottingham, Nottinghamshire
30,576capacity
TBC (Turkey)
Kazakhstan · TBC
30,254capacity
Gürsel Aksel Stadyumu
Türkiye · İzmir
30,035capacity
Teams
Frequently asked questions
Who led the World Cup - Qualification Europe standings most recently?+
England topped the World Cup - Qualification Europe standings most recently in our records (2024 season), on 24 points.
How many World Cup - Qualification Europe matches does SoccerPortalX cover?+
Our corpus holds 741 World Cup - Qualification Europe matches spanning the 2018–2024 seasons. Every finished match is graded against the SPX Quant Engine's independent, pre-kickoff forecast — produced without any bookmaker odds as input.
Who is the top scorer in World Cup - Qualification Europe this season?+
E. Haaland of Norway leads the World Cup - Qualification Europe scoring chart with 16 goals in the 2024 season.
Is World Cup - Qualification Europe in season right now?+
World Cup - Qualification Europe is between seasons in our records right now. You can still browse the full results archive, every match graded against its pre-kickoff forecast.